US 2023 ESSENTIALS - Flipbook - Page 183
PRECISION TOOLED | Aluminum Pricing
PRICE PER ALUMINUM PLAQUE: Includes standard border, texture, brushed finish, one background color, and one artwork proof.
34”
36”*
38”*
40”*
42”*
44”*
46”*
48”*
50”*
52”*
54”*
56”*
58”*
60”*
62”*
64”*
2”
$405
$431
$457
$508
$528
$559
$583
$611
$638
$651
$720
$758
$810
$848
$906
$929
$965
3”
409
447
475
509
532
562
586
614
641
666
739
764
833
874
920
947
973
4”
415
463
485
512
533
564
589
618
646
739
766
783
846
908
926
954
986
5”
491
495
497
514
535
567
592
620
650
761
775
790
890
923
965
992
1,023
6”
495
512
532
585
614
648
677
707
739
814
847
870
923
954
986
7”
600
634
670
709
746
801
837
876
916
965
998
8”
659
671
718
772
833
876
919
959
9”
770
818
864
914
973
10”
833
885
932
986
12”
997
>64”
1,018 1,051
1,041 1,078 1,112 1,152 1,189 1,226
1,043 1,096 1,149 1,200 1,278 1,370 1,427 1,481 1,535 1,589 1,644 1,696 1,751
1,001 1,072 1,187 1,273 1,340 1,403 1,467 1,531 1,644 1,712 1,736 1,842 1,909 1,968 2,035 2,100
14” 1,160 1,238 1,333 1,518 1,526 1,563 1,639 1,714 1,785 1,920 1,999 2,073 2,149 2,228 2,303 2,373 2,451
15” 1,302 1,381 1,463 1,547 1,627 1,715 1,796 1,877 1,959 2,054 2,137 2,221 2,302 2,381 2,469 2,541 2,624
16” 1,358 1,443 1,524 1,613 1,699 1,785 1,874 1,953 2,038 2,195 2,280 2,367 2,456 2,541 2,631 2,712 2,799
18” 1,555 1,563 1,654 1,845 1,943 2,046 2,145 2,242 2,340 2,469 2,565 2,656 2,764 2,862 2,961 3,052 3,124
20” 1,733 1,740 1,838 2,051 2,162 2,273 2,383 2,490 2,596 2,742 2,852 2,961 3,070 3,179 3,290 3,388 3,498
22” 1,901 2,021 2,072 2,198 2,375 2,505 2,623 2,740 2,862 3,016 3,139 3,255 3,376 3,496 3,617 3,729 3,850
24” 2,072 2,083 2,205 2,463 2,591 2,727 2,862 2,990 3,123 3,290 3,419 3,537 3,682 3,815 3,945 4,069 4,198
26” 2,138 2,215 2,555 2,694 2,711 2,980 3,124 3,264 3,406 3,561 3,706 3,847 3,992 4,133 4,276 4,407 4,549
28” 2,448 2,596 2,603 2,707 2,724 3,208 3,360 3,512 3,670 3,839 3,992 4,145 4,298 4,448 4,603 4,747 4,898
VISIT OUR PARTNER PORTAL AT: GeminiMade.com/Partner
1,000 1,098 1,142 1,187 1,229 1,275 1,319 1,358 1,403
1,030 1,079 1,128 1,176 1,235 1,284 1,333 1,381 1,431 1,481 1,528 1,579
30” 2,450 2,623 2,709 3,051 3,085 3,441 3,599 3,767 3,925 4,109 4,275 4,420 4,603 4,767 5,284 5,447 5,623
32” 2,799 2,970 3,147 3,317 3,493 3,670 3,846 4,019 4,491 4,698 4,887 5,073 5,257 5,447 5,636 5,830 5,859
34” 2,970 3,156 3,213 3,529 3,706 3,899 4,085 4,573 4,746 4,991 5,195 5,390 5,590 5,787 6,068 6,082 6,097
36”* 3,147 3,213 3,262 3,736 3,911 3,922 4,631 4,689 4,767 5,284 5,494 5,684 5,918 6,067 6,128 6,159 6,189
38”* 3,317 3,529 3,736 3,941 4,443 4,670 4,891 5,108 5,332 5,577 5,799 6,022 6,246 6,470 6,691 6,900 7,122
40”* 3,493 3,706 3,911 4,443 4,677 4,912 5,146 5,378 5,613 5,868 6,105 6,340 6,578 6,810 7,044 7,263 7,498
*Oversize charges will apply
5/16" thickness as standard production. 1/4" thickness (review required)
ADA-compliant braille available at no additional charge.
GeminiSignage.com
181
PLAQUES
32”