Aquatechnica brochure flipbook pages - Flipbook - Page 35
TECHNICAL POOLS - COMPETITION AND DIVING POOLS I OVERFLOW CHANNELS
SYSTEM WIESBADEN I LARGE CHANNEL I GRATING WIDTH 250 MM I HIGH WATER LEVEL AND RECESS
[average radius approx. 30 mm, ext. radius depending on the joint width up to 40 mm]
H2
L
L
L
H2
H1
Overflow channel large
smooth edge
Item no.
B
½ Overflow channel large
smooth edge
Stop end
set of 2 pcs
H
B
B
Overflow channel w. drainage
smooth edge | ø = 85 mm
B
H
H1
H1
H1
B
B
L
H2
L
H2
L2
L1
Internal corner
set of 2 pcs
External corner
set of 4 pcs
5500
5505
left: 5504 | right: 5506
5501
5502
5507
L x B x H1 | H2
L x B x H1 | H2
L x B x H1 | H2
L x B x H1 | H2
L x B x H1 | H2
L1 x L2 x B x H
244 x 300 x 200 | 140
119 x 300 x 200 | 140
244 x 330 x 200 | 140
244 x 300 x 200 | 140
(2 x) 293 x 300 x 140
(2 x) 238 x 244 x 200
Unit
pc
pc
set
pc
set
set
Pcs/I.m. incl. joint
4
8
-
-
-
-
12,0
6,0
13,0
11,8
9,5
31,5
1
2
1 set
1
1 set
1 set
Dimensions
Work size in mm
Approx. kg/pc
Pcs per box
Colours groups I colours
Article no. | PG
VarioCOLOR programme* 66 5170 - colour no. | 634
Article no. | PG
Article no. | PG
Article no. | PG
Article no. | PG
Article no. | PG
66 5505 - colour no. | 650
66 5504/06 - colour no. | 662
66 5501 - colour no. | 662
66 5502 - colour no. | 674
66 5507 - colour no. | 667
Weiß semi gloss
66 5500 901 | 659
66 5505 901 | 649
66 5504/06 901 | 661
66 5501 901 | 661
66 5502 901 | 673
66 5507 901 | 666
Weiß glossy
66 5500 900 | 659
66 5505 900 | 649
66 5504/06 900 | 661
66 5501 900 | 661
66 5502 900 | 673
66 5507 900 | 666
Lichtblau glossy
66 5500 710 | 659
66 5505 710 | 649
66 5504/06 710 | 661
66 5501 710 | 661
66 5502 710 | 673
66 5507 710 | 666
SYSTEM WIESBADEN I SMALL CHANNEL I GRATING WIDTH 185 MM I HIGH WATER LEVEL AND RECESS
[Tiles or mosaic can be installed on the front side.]
H2
L
H1
B
H2
L
H2
H2
L
B
½ Overflow channel
small
Stop end
set of 2 pcs
Overflow channel
w. drainage | ø = 85 mm
H1
H
B
B
H2
B
L
H1
H1
H1
B
Overflow channel
small
Item no.
L
L
Internal corner
set of 2 pcs
External corner
set of 2 pcs
5270
5275
left: 5274 | right: 5276
5271
5272
5277
L x B x H1 | H2
L x B x H1 | H2
L x B x H1 | H2
L x B x H1 | H2
LxBxH
L x B x H1 | H2
244 x 225 x 160 | 115
119 x 225 x 160 | 140
244 x 225 x 160 | 115
244 x 225 x 160 | 115
(2 x) 218 x 225 x 115
(2 x) 238 x 225 x 160 | 115
Unit
pc
pc
set
pc
set
set
Pcs/I.m. incl. joint
4
8
-
-
-
-
8,4
4,2
8,9
7,8
6,4
7,0
1
2
1 set
1
1 set
1 set
Dimensions
Work size in mm
Approx. kg/pc
Pcs per box
Colours groups I colours
Article no. | PG
Article no. | PG
Article no. | PG
Article no. | PG
Article no. | PG
Article no. | PG
VarioCOLOR programme*
66 5270 - colour no. | 653
66 5275 - colour no. | 631
66 5274/76 - colour no. | 658
66 5271 - colour no. | 658
66 5272 - colour no. | 665
66 5277 - colour no. | 665
Weiß semi gloss
66 5270 901 | 650
66 5275 901 | 622
66 5274/76 901 | 657
66 5271 901 | 657
66 5272 901 | 670
66 5277 901 | 670
Weiß glossy
66 5270 900 | 650
66 5275 900 | 622
66 5274/76 900 | 657
66 5271 900 | 657
66 5272 900 | 670
66 5277 900 | 670
Lichtblau glossy
66 5270 710 | 650
66 5275 710 | 622
66 5274/76 710 | 657
66 5271 710 | 657
66 5272 710 | 670
66 5277 710 | 670
* Different price groups within the colour group are listed separately.
SEE DATASHEET FOR MORE INFORMATION
35