Aquatechnica brochure flipbook pages - Flipbook - Page 23
TECHNICAL POOLS - COMPETITION AND DIVING POOLS I ANGLED AND CURVED TILES
RADIAL TILES I 7,5 MM SHAPED PIECES I RADIUS 30 MM*
*average radius approx. 30 mm, ext. radius depending on the joint width up to 40 mm
L
H
r
r
r
r
Radial tile
External corner 3
Item no.
r
L
B
r
r
r
B
External corner 2
Internal corner
9450
9453
9494
9452
LxH|r
r
LxB|r
LxB|r
244 x 30 | r ca. 30
244 x 244 x 7,5
40 x 40 | r ca. 30
70 x 70 | r ca. 30
pc
Dimensions
Work size in mm
L
r
Unit
pc
pc
pc
2
4
-
-
-
Approx. kg/pc
0,30
0,09
0,09
0,07
50
-
-
-
Pcs/m
Pcs per box
Colours groups I colours
Article no. | PG
Article no. | PG
Article no. | PG
Article no. | PG
VarioCOLOR semi gloss*
66 9450 - colour no. | 520
66 9453 - colour no. | 532
66 9454 - colour no. | 532
66 9452 - colour no. | 560
VarioCOLOR semi gloss* BC
66 9452 - colour no. | 560
66 9450 - colour no. | 525
66 9453 - colour no. | 532
66 9454 - colour no. | 532
Weiß semi gloss
66 9450 901 | 512
66 9453 901 | 528
66 9454 901 | 528
66 9452 901 | 555
Weiß glossy
66 9450 900 | 512
66 9453 900 | 528
66 9454 900 | 528
66 9452 900 | 555
Graugelb unglazed
66 9450 690 | 512
66 9453 690 | 528
66 9454 690 | 528
66 9452 690 | 555
RADIAL TILES I 7,5 MM SHAPED PIECES I RADIUS 60 MM*
*average radius approx. 60 mm, ext. radius depending on the joint width up to 70 mm
H
L
r
r
Item no.
Dimensions
Work size in mm
Unit
r
r
r
r2
r2
Radial tile
External corner 3
External corner 2
Internal corner K8
r1
r1
Internal corner R86
6450
6453
6454
6457
6462
LxH|r
r
r
r1 x r2
L x B x r1x r2
244 x 60 | r approx 60
r approx 60
r approx 60
70 x 70 | r ca. 30
90 x 90 x approx. 60 x approx. 30
pc
pc
pc
pc
4
-
-
-
Approx. kg/pc
0,40
0,10
0,10
0,07
36
-
-
-
Pcs per box
B
r2
r
2
Pcs/m
L
r1
Colours groups I colours
Article no. | PG
Article no. | PG
Article no. | PG
Article no. | PG
Article no. | PG
VarioCOLOR semi gloss*
66 6450 - colour no. | 538
66 6453 - colour no. | 559
66 6454 - colour no. | 559
66 6457 - colour no. | 574
66 6462 - colour no. | 574
VarioCOLOR antiskid B/C
66 6450 - colour no. | 539
66 6453 - colour no. | 559
66 6454 - colour no. | 559
66 9452 - colour no. | 560
66 6462 - colour no. | 574
Weiß semi gloss
66 6450 901 | 534
66 6453 901 | 553
66 6454 901 | 553
66 9452 901 | 555
66 6462 901 | 569
Weiß glossy
66 6450 900 | 534
66 6453 900 | 553
66 6454 900 | 553
66 9452 900 | 555
66 6462 900 | 569
Graugelb unglazed
66 6450 690 | 534
66 6453 690 | 553
66 6454 690 | 553
66 9452 690 | 555
66 6462 690 | 569
* Different price groups within the colour group are listed separately.
SEE DATASHEET FOR MORE INFORMATION
23