07 UK HYDRONICS GEN 24 LR - Flipbook - Page 85
FAN
CHILLERS
COILS
INDEX HYDRONICS AND ROOFTOPS
Technical features
Smart fan coils
PAW-AAIR-200-2
PAW-AAIR-700-2
PAW-AAIR-900-2
PAW-AAIR-1100-2
Total cooling capacity
Lo / Med / Hi
kW
0,3 / 0,5 / 0,6
0,6 / 0,9 / 1,5
0,8 / 1,6 / 2,1
0,9 / 1,8 / 2,5
Sensible capacity
Lo / Med / Hi
kW
0,2 / 0,4 / 0,6
0,5 / 0,9 / 1,3
0,7 / 1,3 / 1,9
0,9 / 1,6 / 2,3
Water flow
Lo / Med / Hi
kg/h
51,1 / 89,4 / 106,3
96,0 / 155,2 / 251,1
140,8 / 267,2 / 365,7
158,1 / 300,3 / 423,6
Water pressure drop
Lo / Med / Hi
kPa
3,3 / 5,7 / 6,1
1,1 / 2,1 / 4,2
1,5 / 5,8 / 10,3
1,3 / 5,0 / 10,6
Inlet water temperature
°C
10
10
10
10
Outlet water temperature
°C
15
15
15
15
Inlet air temperature
°C
27
27
27
27
Lo / Med / Hi
°C
12,8 / 13,2 / 14,9
14,6 / 14,8 / 14,0
15,8 / 14,6 / 14,4
18,1 / 15,2 / 14,7
%
47
47
47
47
Total heating capacity
Lo / Med / Hi
kW
0,2 / 0,4 / 0,5
0,4 / 0,8 / 1,2
0,6 / 1,2 / 1,6
0,8 / 1,4 / 2,1
Water flow
Lo / Med / Hi
kg/h
38,4 / 70,5 / 92,8
72,7 / 139,2 / 201,6
114,0 / 204,2 / 284,5
138,3 / 243,2 / 356,7
Water pressure drop
Lo / Med / Hi
kPa
1,0 / 2,3 / 3,0
0,5 / 1,5 / 3,1
1,0 / 3,3 / 6,6
1,1 / 3,1 / 7,3
Inlet water temperature
°C
35
35
35
35
Outlet water temperature
°C
30
30
30
30
Inlet air temperature
°C
19
19
19
19
°C
33,5 / 33,3 / 30,9
30,1 / 31,4 / 31,8
30,1 / 31,1 / 31,2
26,6 / 29,5 / 30,5
54 / 114 / 162
156 / 252 / 318
246 / 366 / 462
372 / 456 / 576
230
230
230
230
Single phase
Single phase
Single phase
Single phase
Outlet air temperature
Relative humidity of inlet air
Outlet air temperature
Air flow
Lo / Med / Hi
Lo / Med / Hi
m³/h
Voltage
V
Power supply
Phase
Frequency
Hz
50 / 60
50 / 60
50 / 60
50 / 60
Maximum input power
Lo / Med / Hi
W
7,0 / 9,0 / 13,0
14,0 / 18,0 / 22,0
16,0 / 20,0 / 24,0
18,0 / 22,0 / 26,5
Sound pressure
Lo / Med / Hi
dB(A)
Dimension (H x W x D)
mm
Net weight
kg
24 / 33 / 39
25 / 34 / 40
25 / 34 / 42
26 / 35 / 43
579 x 735 x 129
579 x 935 x 129
579 x 1 135 x 129
579 x 1 335 x 129
17
20
23
26
3 Ways valve included
Yes
Yes
Yes
Yes
Touch screen thermostat
Yes
Yes
Yes
Yes
* Smart fan coils is produced by Innova.
85