07 UK HYDRONICS GEN 24 LR - Flipbook - Page 83
FAN
CHILLERS
COILS
INDEX HYDRONICS AND ROOFTOPS
Technical features
Fan coil high static duct EC fan
P-FH7
P-FH15
P-FH18
P-FH21
P-FH24
P-FH27
3,33V/5,87V/8,67V 1)
2V / 4V / 5V 1)
2V / 4V / 5V 1)
2V / 4V / 5V 1)
2V / 5V / 7V 1)
2V / 5V / 7V 1)
2-pipes
Total cooling capacity 2)
kW
3,26 / 4,90 / 5,88
7,93 / 10,1 / 11,1
8,98 / 11,7 / 12,8
9,79 / 12,7 / 13,9
10,6 / 16,1 / 17,6
11,7 / 18,1 / 19,9
Sensible capacity 2)
kW
2,05 / 3,59 / 4,56
6,08 / 8,05 / 8,9
6,71 / 9,02 / 10
7,14 / 9,55 / 10,60
7,84 / 12,4 / 13,7
8,43 / 13,6 / 15,1
Water flow 2)
l/h
562 / 844 / 1 013
1 369 / 1 744 / 1 917
1 551 / 2 020 / 2 210
1 690 / 2 193 / 2 400
1 826 / 2 780 / 3 039
2 022 / 3 125 / 3 436
Water pressure drop 2)
kPa
15 / 33,5 / 48,1
13,2 / 19,8 / 23
9,1 / 14,2 / 16,7
10,2 / 15,4 / 17,9
8,04 / 18,4 / 21,4
7,58 / 19,1 / 22,5
Heating capacity 3)
kW
2,47 / 5,61 / 9,26
8,66 / 11,7 / 13
9,48 / 13,1 / 14,6
9,99 / 14,1 / 15,8
10,9 / 17,6 / 19,5
11,6 / 19,1 / 21,4
Water flow 3)
l/h
425 / 966 / 1 595
1 495 / 2 020 / 2 245
1 637 / 2 262 / 2 521
1 725 / 2 435 / 2 728
1 872 / 3 039 / 3 367
1 993 / 3 298 / 3 695
Water pressure drop 3)
kPa
7,2 / 33,7 / 89,0
12,2 / 20,6 / 24,9
8,2 / 14,2 / 17,3
8,3 / 15 / 18,5
10,9 / 21,5 / 25,8
6,38 / 17,1 / 20,9
4-pipes
Total cooling capacity 2)
kW
3,22 / 4,74 / 5,54
6,57 / 8,21 / 8,91
7,4 / 9,26 / 10
8,92 / 11,3 / 12,4
9,51 / 14 / 15,2
10,2 / 15,3 / 16,8
Sensible capacity 2)
kW
2,12 / 3,48 / 4,25
5,2 / 6,76 / 7,43
5,7 / 7,48 / 8,24
6,66 / 8,75 / 9,64
7,13 / 11 / 12,1
7,52 / 11,8 / 13,1
1 761 / 2 642 / 2 901
Water flow 2)
l/h
555 / 817 / 954
1 134 / 1 418 / 1 538
1 278 / 1 599 / 1 727
1 540 / 1 951 / 2 141
1 642 / 2 417 / 2 624
Water pressure drop 2)
kPa
20,6 / 41,4 / 55,3
6,6 / 10,2 / 12
8 / 11,2 / 12,7
11,2 / 16,7 / 19,4
9,4 / 18,7 / 21,9
6,6 / 13,9 / 16,4
Heating capacity 4)
kW
3,93 / 6,81 / 9,05
5,85 / 7,45 / 8,13
10 / 12,9 / 14,2
10 / 11,9 / 14,2
8 / 11,9 / 13
7,71 / 11,7 / 12,9
Water flow 4)
l/h
338 / 586 / 779
505 / 643 / 702
863 / 1 114 / 1 226
863 / 1 114 / 1 226
691 / 1 027 / 1 122
666 / 1 010 / 1 114
Water pressure drop 4)
kPa
5,6 / 12,5 / 19,5
14,1 / 21,4 / 25
23 / 35 / 40,9
22,8 / 34,8 / 40,8
13,5 / 27,5 / 32,1
5,2 / 11,3 / 13,4
Sound levels
Sound power return +
radiated 5)
Sound power discharge 5)
Sound pressure 6)
NR 6)
2‑pipes
dB(A)
54 / 60 / 63
56 / 65 / 67
56 / 65 / 67
56 / 65 / 67
58 / 69 / 73
58 / 69 / 73
4‑pipes
dB(A)
54 / 60 / 63
56 / 65 / 67
56 / 65 / 67
56 / 65 / 67
58 / 69 / 73
58 / 69 / 73
2‑pipes
dB(A)
53 / 59 / 62
56 / 64 / 65
56 / 64 / 65
56 / 64 / 65
58 / 67 / 72
58 / 67 / 72
4‑pipes
dB(A)
53 / 59 / 62
56 / 64 / 65
56 / 64 / 65
56 / 64 / 65
58 / 67 / 72
58 / 67 / 72
2‑pipes
dB(A)
33 / 39 / 42
35 / 44 / 46
35 / 44 / 46
35 / 44 / 46
37 / 48 / 52
37 / 48 / 52
4‑pipes
dB(A)
33 / 39 / 42
35 / 44 / 46
35 / 44 / 46
35 / 44 / 46
37 / 48 / 52
37 / 48 / 52
2‑pipes
27 / 34 / 37
31 / 40 / 42
31 / 40 / 42
31 / 40 / 42
33 / 44 / 48
33 / 44 / 48
4‑pipes
27 / 34 / 37
31 / 40 / 42
31 / 40 / 42
31 / 40 / 42
33 / 44 / 48
33 / 44 / 48
Ventilation
Number of fans
Filter
Air flow 5)
External static pressure
1
1
1
1
1
1
G3
G3
G3
G3
G3
G3
2‑pipes
m³/h
347 / 849 / 1 293
1 360 / 2 044 / 2 335
1 360 / 2 044 / 2 335
1 360 / 2 044 / 2 335
1 519 / 2 700 / 3 098
1 519 / 2 700 / 3 098
4‑pipes
m³/h
320 / 803 / 1 229
1 360 / 2 044 / 2 335
1 360 / 2 044 / 2 335
1 360 / 2 044 / 2 335
1 519 / 2 700 / 3 098
1 519 / 2 700 / 3 098
2‑pipes
Pa
8 / 50 / 116
22 / 50 / 65
22 / 50 / 65
22 / 50 / 65
16 / 50 / 66
16 / 50 / 66
4‑pipes
Pa
8 / 50 / 117
22 / 50 / 65
22 / 50 / 65
22 / 50 / 65
16 / 50 / 66
16 / 50 / 66
Voltage
V
Electrical data
Power supply
Consumption
Phase
230
230
230
230
230
230
Single phase
Single phase
Single phase
Single phase
Single phase
Single phase
Frequency
Hz
50 / 60
50 / 60
50 / 60
50 / 60
50 / 60
50 / 60
2‑pipes
W
10 / 62 / 197
61 / 172 / 246
61 / 172 / 246
61 / 172 / 246
57 / 237 / 364
57 / 237 / 364
W
10 / 60 / 189
61 / 172 / 246
61 / 172 / 246
61 / 172 / 246
57 / 237 / 364
57 / 237 / 364
W
2 000
3 000
3 000
3 000
3 000
3 000
4‑pipes
Electric heater
Water connections
Gas female
threaded
Connection type
2‑pipes
4‑pipes
Gas male threaded Gas male threaded Gas male threaded Gas male threaded Gas male threaded
Inch
½
1
1¼
1¼
1¼
1¼
Cooling
Inch
½
1
1
1
1¼
1¼
Heating
Inch
½
¾
¾
¾
¾
¾
mm
Dimension and weight
Dimension
LxWxH
Weight
1 200 x 698 x 250
1 380 x 798 x 375
1 380 x 798 x 375
1 380 x 798 x 375
1 500 x 798 x 450
1 500 x 798 x 450
kg
42
63
65
67
76
80
A
Energy efficiency class 7)
Fan coil high static duct EC fan
2-pipes
4-pipes
FCEER
A to E
—
A
A
A
B
FCCOP
A to E
—
A
A
A
A
A
FCEER
A to E
—
B
B
A
A
A
FCCOP
A to E
—
B
A
A
B
B
1) Fan standard factory set speeds (voltage). 2) According to Eurovent standard. Air: 27 °C DB/19 °C WB, chilled water: 7 °C/12 °C. 3) According to Eurovent standard. Air: 20 °C, hot water: 45 °C/40 °C.
4) According to Eurovent standard. Air: 20 °C, hot water: 65 °C/55 °C. 5) According to Eurovent 6/10 (air flow test method) and 8/12 (sound test method). 6) Informative data, considering an hypothetical sound
attenuation of the room and installation of 9 dB(A). 7) According to Eurovent.
* Data with I configuration with rectangular return and discharge.
ErP
✔
EC MOTOR
GREEN VENTILATION
SUPER QUIET
VERY HIGH
PERFORMANCE
ErP compliant following COMMISSION REGULATION (EU) 2016/2281.
83