07 UK HYDRONICS GEN 24 LR - Flipbook - Page 81
FAN
CHILLERS
COILS
INDEX HYDRONICS AND ROOFTOPS
Technical features
Fan coil high static duct AC fan
P-FH7
P-FH15
P-FH18
P-FH21
P-FH24
P-FH27
S1 / S3 / S5 1)
S1 / S3 / S5 1)
S1 / S3 / S5 1)
S1 / S3 / S5 1)
S1 / S2 / S3 1)
S1 / S2 / S3 1)
2-pipes
Total cooling capacity 2)
kW
4,43 / 5,32 / 5,59
6,9 / 11,48 / 13,33
6,32 / 11,48 / 13,87
7,07 / 13,7 / 17
14,78 / 16,67 / 19,03
16,4 / 18,9 / 21,9
Sensible capacity 2)
kW
3,14 / 3,97 / 4,25
5,04 / 9,19 / 11,23
4,94 / 9,48 / 11,89
4,93 / 9,94 / 12,5
10,68 / 12,27 / 14,23
11,4 / 13,3 / 15,5
2 832 / 3 263 / 3 781
Water flow 2)
l/h
765 / 919 / 965
1 191 / 1 982 / 2 302
1 091 / 1 982 / 2 395
1 221 / 2 365 / 2 935
2 552 / 2 878 / 3 286
Water pressure drop 2)
kPa
27,4 / 39,2 / 43,5
7,9 / 19,8 / 26,1
6,8 / 19,6 / 27,6
8,5 / 28,7 / 43,5
14,7 / 18,3 / 23,3
13,6 / 17,6 / 23
Heating capacity 3)
kW
4,06 / 5,53 / 6,7
6,6 / 12 / 15,48
7,2 / 14 / 18,01
6,95 / 13,9 / 17,8
15 / 17,4 / 20,9
15,4 / 17,9 / 21,5
Water flow 3)
l/h
701 / 955 / 1 157
1 140 / 2 072 / 2 673
1 243 / 2 417 / 3 110
1 200 / 2 400 / 3 073
2 590 / 3 004 / 3 609
2 659 / 3 091 / 3 712
Water pressure drop 3)
kPa
24,1 / 43,5 / 63,2
5 / 17,9 / 26,3
6,1 / 16,1 / 24,3
12,4 / 21,8 / 34,1
11,4 / 21,9 / 28,1
10,7 / 21 / 27,3
Total cooling capacity 2)
kW
4,05 / 4,84 / 5,08
6,38 / 10,08 / 11,33
6,77 / 11,18 / 12,83
7,75 / 14,38 / 17,43
13,68 / 15,27 / 17,13
14,78 / 16,77 / 19,13
Sensible capacity 2)
kW
2,86 / 3,57 / 3,8
4,76 / 8,42 / 10,13
5,01 / 9,13 / 11,13
5,45 / 10,58 / 13,23
10,18 / 11,67 / 13,33
10,68 / 12,27 / 14,23
2 552 / 2 896 / 3 303
4-pipes
Water flow 2)
l/h
699 / 836 / 877
1 102 / 1 740 / 1 956
1 169 / 1 930 / 2 215
1 338 / 2 483 / 3 009
2 362 / 2 637 / 2 958
Water pressure drop 2)
kPa
31 / 43 / 47,2
5,8 / 13,3 / 16,9
6,9 / 17,1 / 22,6
11,1 / 34,9 / 50,9
15,3 / 18,8 / 23,3
13,5 / 17 / 21,5
Heating capacity 4)
kW
5,5 / 7 / 7,7
9,6 / 17 / 21
9,7 / 17,06 / 21
9,7 / 17,1 / 21
10,9 / 12,9 / 15,2
18,5 / 25 / 29,6
Water flow 4)
l/h
475 / 604 / 665
829 / 1 468 / 1 813
837 / 1 473 / 1 813
837 / 1 476 / 1 813
941 / 1 114 / 1 312
1 597 / 2 158 / 2 555
Water pressure drop 4)
kPa
9 / 13,3 / 15
32,7 / 92,1 / 134
20,2 / 56,1 / 80
20,2 / 56,1 / 80
30,8 / 39 / 49,5
38,8 / 67,2 / 82
Sound levels
Sound power return +
radiated 5)
Sound power discharge 5)
Sound pressure 6)
NR 6)
2‑pipes
dB(A)
57 / 60 / 63
52 / 66 / 72
54 / 66 / 74
52 / 66 / 72
65 / 69 / 73
65 / 69 / 73
4‑pipes
dB(A)
54 / 60 / 63
52 / 66 / 72
52 / 66 / 72
52 / 66 / 72
65 / 69 / 73
65 / 69 / 73
2‑pipes
dB(A)
53 / 59 / 62
52 / 64 / 71
52 / 64 / 71
52 / 74 / 71
64 / 67 / 72
64 / 67 / 72
4‑pipes
dB(A)
53 / 59 / 62
52 / 64 / 71
52 / 64 / 71
52 / 64 / 71
64 / 67 / 72
64 / 67 / 72
2‑pipes
dB(A)
33 / 39 / 42
31 / 45 / 51
31 / 45 / 51
31 / 45 / 51
44 / 48 / 52
44 / 48 / 52
4‑pipes
dB(A)
33 / 39 / 42
31 / 45 / 51
31 / 45 / 51
31 / 45 / 51
44 / 48 / 52
44 / 48 / 52
2‑pipes
27 / 34 / 37
27 / 40 / 47
27 / 40 / 47
27 / 40 / 47
40 / 44 / 48
40 / 44 / 48
4‑pipes
27 / 34 / 37
27 / 40 / 47
27 / 40 / 47
27 / 40 / 47
40 / 44 / 48
40 / 44 / 48
Ventilation
Number of fans
Filter
Air flow 5)
External static pressure
1
1
1
1
1
1
G3
G3
G3
G3
G3
G3
2‑pipes
m³/h
703 / 977 / 1 125
960 / 2 112 / 2 830
960 / 2 112 / 2 830
960 / 2 112 / 2 830
2 040 / 2 413 / 2 925
2 040 / 2 413 / 2 925
4‑pipes
m³/h
586 / 824 / 974
960 / 2 112 / 2 830
960 / 2 112 / 2 830
960 / 2 112 / 2 830
2 040 / 2 413 / 2 925
2 040 / 2 413 / 2 925
2‑pipes
Pa
30 / 50 / 70
15 / 50 / 90
15 / 50 / 90
15 / 50 / 90
35 / 50 / 75
35 / 50 / 75
4‑pipes
Pa
25 / 50 / 70
15 / 50 / 90
15 / 50 / 90
15 / 50 / 90
35 / 50 / 75
35 / 50 / 75
Voltage
V
Electrical data
Power supply
Phase
Frequency
230
230
230
230
230
230
Single phase
Single phase
Single phase
Single phase
Single phase
Single phase
Hz
50 / 60
50 / 60
50 / 60
50 / 60
50 / 60
50 / 60
Consumption
W
132 / 182 / 222
180 / 421 / 675
180 / 421 / 675
180 / 421 / 675
420 / 530 / 673
420 / 530 / 673
Electric heater
W
2 000
3 000
3 000
3 000
3 000
3 000
Water connections
Gas female
threaded
Connection type
2‑pipes
4‑pipes
Gas male threaded Gas male threaded Gas male threaded Gas male threaded Gas male threaded
Inch
½
1
1¼
1¼
1¼
1¼
Cooling
Inch
½
1
1
1
1¼
1¼
Heating
Inch
½
¾
¾
¾
¾
¾
mm
Dimension and weight
Dimension
LxWxH
1 200 x 698 x 250
1 380 x 798 x 375
1 380 x 798 x 375
1 380 x 798 x 375
1 500 x 798 x 450
1 500 x 798 x 450
kg
42
63
65
67
76
80
FCEER
A to E
D
D
D
D
D
D
FCCOP
A to E
C
C
C
C
D
D
FCEER
A to E
D
D
D
D
D
D
FCCOP
A to E
C
C
C
C
D
D
Weight
Energy efficiency class 7)
Fan coil high static duct AC fan
2-pipes
4-pipes
1) Fan standard factory set speeds. 2) According to Eurovent standard. Air: 27 °C DB/19 °C WB, chilled water: 7 °C/12 °C. 3) According to Eurovent standard. Air: 20 °C, hot water: 45 °C/40 °C. 4) According to
Eurovent standard. Air: 20 °C, hot water: 65 °C/55 °C. 5) According to Eurovent 6/10 (air flow test method) and 8/12 (sound test method). 6) Informative data, considering an hypothetical sound attenuation of the
room and installation of 21 dB(A). 7) According to Eurovent.
* Data with I configuration with rectangular return and discharge.
ErP
✔
SUPER QUIET
ErP compliant following COMMISSION REGULATION (EU) 2016/2281.
81