07 UK HYDRONICS GEN 24 LR - Flipbook - Page 71
FAN
CHILLERS
COILS
INDEX HYDRONICS AND ROOFTOPS
Technical features
Fan coil comfort EC fan
P-FC10
P-FC20
P-FC30
P-FC40
P-FC50
P-FC60
P-FC70
P-FC80
2V / 5V / 10V 1)
2V / 5V / 10V 1)
2V / 6V / 10V 1)
2V / 5V / 10V 1)
2V / 7V / 10V 1)
2V / 7V / 10V 1)
4V / 8V / 10V 1)
3V /4,1V / 6,4V 1)
2-pipes
Total cooling capacity 2)
kW
0,59 / 1,16 / 1,96 0,61 / 1,31 / 2,12 0,67 / 1,41 / 1,83 1,34 / 2,93 / 4,19 1,34 / 3,57 / 4,98 1,98 / 4,45 / 5,24 2,55 / 5,56 / 6,55 4,59 / 6,13 / 8,36
Sensible capacity 2)
kW
0,48 / 1,00 / 1,76 0,47 / 1,06 / 1,72 0,47 / 1,04 / 1,34 0,95 / 2,10 / 3,00 1,05 / 2,70 / 3,70 1,35 / 3,51 / 4,02 1,91 / 4,10 / 4,96 3,32 / 4,51 / 6,28
Water flow 2)
l/h
102 / 200 / 338
105 / 226 / 365
141 / 336 / 505
231 / 505 / 722
231 / 615 / 858
341 / 767 / 903
439 / 958 / 1 128
791 / 1056 / 1440
Water pressure drop 2) 3)
kPa
7,5 / 25,7 / 69,5
1,4 / 4,3 / 9,3
5,9 / 21,8 / 42,9
6,4 / 24,3 / 46,3
4,9 / 28,7 / 53,9
7,8 / 35,8 / 49,0
2,7 / 12,6 / 17,5
11,8 / 19,5 / 34,2
0,67 / 1,30 / 2,31 0,68 / 1,53 / 2,52 0,80 / 1,72 / 2,66 1,11 / 2,48 / 4,46 1,38 / 3,89 / 5,19 1,95 / 4,93 / 5,82 3,05 / 5,81 / 7,17 4,63 / 6,39 / 9,28
Heating capacity 4)
kW
Water flow 4)
l/h
115 / 224 / 398
117 / 264 / 434
138 / 296 / 458
191 / 427 / 768
238 / 670 / 894
336 / 849 / 1 002
525 / 1001 / 1235
798 / 1101 / 1598
Water pressure drop 3) 4)
kPa
6,5 / 20,6 / 59,1
1,7 / 5,5 / 12,4
4,1 / 14,2 / 30,4
4,8 / 18,1 / 51,9
3,8 / 25,7 / 44,6
12,2 / 70,7 / 97,5
3,9 / 13,8 / 20,9
11,9 / 21,0 / 41,5
4-pipes
Total cooling capacity 2)
kW
0,51 / 1,02 / 1,80 0,57 / 1,20 / 2,18 0,75 / 1,84 / 2,93 1,03 / 2,20 / 3,52 1,17 / 3,45 / 4,39 1,69 / 3,90 / 4,69 2,44 / 4,88 / 6,06 4,44 / 5,86 / 9,07
Sensible capacity 2)
kW
0,41 / 0,87 / 1,60 0,43 / 0,96 / 1,76 0,55 / 1,44 / 2,28 0,73 / 1,57 / 2,58 0,92 / 2,61 / 3,28 1,12 / 3,05 / 3,63 1,83 / 3,61 / 4,53 3,20 / 4,31 / 6,84
Water flow 2)
l/h
87,8 / 176 / 310
98,2 / 207 / 376
129 / 317 / 505
177 / 379 / 606
202 / 594 / 756
291 / 672 / 808
420 / 841 / 1 044
765 / 1009 / 1562
Water pressure drop 2) 3)
kPa
5,2 / 18,3 / 53,4
1,3 / 3,8 / 9,7
4,0 / 13,7 / 28,0
9,3 / 27,8 / 58,9
2,3 / 16,2 / 25,6
4,6 / 22,0 / 31,4
3,2 / 12,3 / 18,8
18,8 / 30,6 / 67,2
Heating capacity 5)
kW
0,61 / 1,13 / 1,87 0,79 / 1,33 / 2,09 1,41 / 2,01 / 2,77 1,57 / 2,49 / 3,62 2,18 / 3,34 / 4,10 1,81 / 4,05 / 4,81 3,45 / 4,67 / 5,53 5,74 / 7,99 / 12,90
Water flow 5)
l/h
52,5 / 97,3 / 161
68 / 115 / 180
121 / 173 / 239
135 / 214 / 312
188 / 288 / 353
Water pressure drop 3) 5)
kPa
1,1 / 2,4 / 4,8