07 UK HYDRONICS GEN 24 LR - Flipbook - Page 69
FAN
CHILLERS
COILS
INDEX HYDRONICS AND ROOFTOPS
Technical features
Fan coil comfort AC fan
P-FC10
P-FC20
P-FC30
P-FC40
P-FC50
P-FC60
P-FC70
S1 / S3 / S5 1)
S1 / S3 / S5 1)
S1 / S3 / S5 1)
S1 / S3 / S5 1)
S1 / S3 / S5 1)
S1 / S3 / S5 1)
S1 / S3 / S5 1)
2-pipes
Total cooling capacity 2)
kW
0,66 / 1,00 / 1,45
0,61 / 0,96 / 1,38
0,95 / 1,88 / 2,37
1,14 / 2,28 / 3,02
1,71 / 3,16 / 4,64
2,57 / 4,33 / 5,53
3,24 / 5,84 / 6,91
Sensible capacity 2)
kW
0,48 / 0,77 / 1,05
0,43 / 0,70 / 1,02
0,78 / 1,44 / 1,80
0,83 / 1,66 / 2,23
1,24 / 2,23 / 3,27
1,81 / 3,14 / 4,25
2,26 / 4,11 / 4,85
Water flow 2)
l/h
114 / 172 / 250
105 / 165 / 238
164 / 324 / 408
196 / 393 / 520
295 / 544 / 799
443 / 746 / 953
558 / 1006 / 1190
Water pressure drop 2) 3)
kPa
9,17 / 19,5 / 39,1
2,65 / 4,62 / 7,43
5,8 / 17,6 / 26,3
5,0 / 15,6 / 25,6
7,5 / 22,8 / 47,1
12,6 / 33,9 / 54,4
4,4 / 13,9 / 19,4
Heating capacity 4)
kW
0,63 / 1,18 / 1,71
0,63 / 1,03 / 1,53
1,00 / 1,86 / 2,49
1,14 / 2,28 / 3,18
1,79 / 3,47 / 4,81
2,45 / 4,22 / 5,63
3,45 / 6,27 / 7,41
Water flow 4)
l/h
109 / 203 / 295
109 / 177 / 264
172 / 320 / 429
196 / 393 / 548
308 / 598 / 829
422 / 727 / 970
594 / 1080 / 1276
Water pressure drop 3) 4)
kPa
5,9 / 17,3 / 33,8
2,76 / 5,06 / 8,54
5,8 / 16,2 / 27,0
5,0 / 15,6 / 28,1
6,1 / 20,7 / 38,5
18,6 / 52,4 / 91,4
4,9 / 16,0 / 22,3
4-pipes
Total cooling capacity 2)
kW
0,63 / 0,88 / 1,24
0,87 / 1,34 / 1,73
0,91 / 1,80 / 2,28
0,98 / 2,14 / 2,85
1,57 / 2,88 / 4,13
2,60 / 4,39 / 5,61
3,17 / 5,62 / 6,58
Sensible capacity 2)
kW
0,46 / 0,67 / 0,91
0,65 / 1,02 / 1,36
0,75 / 1,39 / 1,74
0,71 / 1,57 / 2,10
1,14 / 2,04 / 2,92
1,82 / 3,18 / 4,28
2,21 / 3,96 / 4,62
Water flow 2)
l/h
109 / 152 / 214
150 / 231 / 298
157 / 310 / 393
169 / 369 / 491
270 / 496 / 711
448 / 756 / 966
546 / 968 / 1133
Water pressure drop 2) 3)
kPa
7,6 / 13,9 / 26,3
2,33 / 4,44 / 6,64
2,8 / 8,6 / 13,1
5,8 / 20,5 / 33,6
3,9 / 11,6 / 22,8
10,2 / 27,7 / 44,5
5,3 / 16,2 / 22,1
Heating capacity 5)
kW
0,63 / 1,00 / 1,41
1,00 / 1,40 / 1,68
1,28 / 1,81 / 2,13
1,22 / 2,21 / 2,85
2,01 / 3,19 / 4,08
2,71 / 4,24 / 5,33
3,65 / 5,00 / 5,90
Water flow 5)
l/h
54 / 86 / 121
86,1 / 121 / 145
110 / 156 / 183
105 / 190 / 245
173 / 275 / 351
233 / 365 / 459
314 / 431 / 508
Water pressure drop 3) 5)
kPa
1,2 / 2,1 / 3,3
1,15 / 2,2 / 3,12
2,8 / 4,7 / 6,1
5,1 / 13,9 / 21,8
5,7 / 12,5 / 19,4
11,6 / 24,8 / 37
35,4 / 60,7 / 81,2
43 / 56 / 61
Sound levels
Sound power
Sound pressure 6)
NR 6)
2‑pipes
dB(A)
33 / 40 / 49
31 / 43 / 50
30 / 45 / 52
30 / 44 / 51
34 / 43 / 56
38 / 51 / 58
4‑pipes
dB(A)
33 / 40 / 49
31 / 43 / 50
30 / 45 / 52
30 / 44 / 51
34 / 46 / 56
38 / 51 / 58
43 / 56 / 61
2‑pipes
dB(A)
24 / 31 / 40
22 / 34 / 41
21 / 36 / 43
21 / 35 / 42
25 / 37 / 47
29 / 42 / 49
34 / 47 / 52
4‑pipes
dB(A)
24 / 31 / 40
22 / 34 / 41
21 / 36 / 43
21 / 35 / 42
25 / 37 / 47
29 / 42 / 49
34 / 47 / 52
2‑pipes
19 / 26 / 35
17 / 29 / 36
16 / 31 / 38
16 / 30 / 37
20 / 32 / 42
24 / 37 / 44
29 / 42 / 47
4‑pipes
19 / 26 / 35
17 / 29 / 36
16 / 31 / 38
16 / 30 / 37
20 / 32 / 42
24 / 37 / 44
29 / 42 / 47
Ventilation
Number of fans
Air flow
1
1
1
2
2
2
2
2‑pipes
m³/h
94 / 190 / 283
68 / 104 / 196
138 / 274 / 390
173 / 357 / 499
253 / 486 / 716
350 / 640 / 933
480 / 893 / 1 064
4‑pipes
m³/h
95 / 168 / 253
89 / 161 / 241
132 / 263 / 369
148 / 335 / 467
242 / 466 / 671
334 / 614 / 885
470 / 859 / 1 012
G2
G2
G2
G2
G2
G2
G2
Filter
Electrical data
Voltage
Power supply
V
Phase
Consumption
230
230
230
230
230
230
230
Single phase
Single phase
Single phase
Single phase
Single phase
Single phase
Single phase
Frequency
Hz
50 / 60
50 / 60
50 / 60
50 / 60
50 / 60
50 / 60
50 / 60
2‑pipes
W
13 / 24 / 36
13 / 18 / 31
16 / 37 / 45
15 / 37 / 56
28 / 55 / 72
37 / 75 / 105
53 / 100 / 147
W
13 / 24 / 36
11 / 18 / 28
16 / 37 / 44
15 / 37 / 55
28 / 54 / 70
37 / 74 / 104
53 / 99 / 145
W
500
500
500 / 1 000
1 250
1 250 / 2 500
1 250 / 2 500
1 250 / 2 500
Gas female
threaded
Gas female
threaded
Gas female
threaded
Gas female
threaded
Gas female
threaded
Gas female
threaded
Gas female
threaded
4‑pipes
Electric heater
Water connections
Connection type
2 or 4‑pipes
Cooling
Inch
½
½
½
½
½
½
¾
4‑pipes
Heating
Inch
½
½
½
½
½
½
½
With cabinet ‑ without feet
LxWxH
mm
766 x 225 x 477
766 x 225 x 477
951 x 225 x 477
1 136 x 225 x 477
1 321 x 225 x 477
1 506 x 225 x 477
1 319 x 225 x 575
Without cabinet
LxWxH
mm
570 x 220 x 430
570 x 220 x 430
753 x 220 x 430
938 x 220 x 430
1 122 x 220 x 430
1 307 x 220 x 430
1 121 x 220 x 530
2‑pipes
kg
19
19
22
27
30
35
35
4‑pipes
kg
20
20
23
29
32
37
37
2‑pipes
kg
13
13
15
20
22
26
27
4‑pipes
kg
14
14
16
22
24
28
29
FCEER
A to E
E
E
D
D
D
D
D
FCCOP
A to E
E
E
E
E
E
E
E
FCEER
A to E
E
D
D
D
E
D
D
FCCOP
A to E
E
D
D
D
E
E
E
Dimension
Weight
With cabinet
Without cabinet
Energy efficiency class 7)
Fan coil comfort AC fan
2-pipes
4-pipes
1) Fan standard factory set speeds. 2) According to Eurovent standard. Air: 27 °C DB/19 °C WB, chilled water: 7 °C/12 °C. 3) Pressure loss by corresponding nominal flow. 4) According to Eurovent standard. Air:
20 °C, hot water: 45 °C/40 °C. 5) According to Eurovent standard. Air: 20 °C, hot water: 65 °C/55 °C. 6) Informative data, considering an hypothetical sound attenuation of the room and installation of 9 dB(A).
7) According to Eurovent. * Standard configuration with left hand hydraulic connection. G2 air filter included as standard.
ErP
✔
SUPER QUIET
ErP compliant following COMMISSION REGULATION (EU) 2016/2281.
69