G.E.T. Catalog0024 - Flipbook - Page 467
COMP21
COMP06
COMP25
COMP10
COMP09
COMP02
COMP05
COMP14
COMP23
COMP27
COMP04
COMP17
1.4 qt., 9.75" L x 4.75" W x 3" H
1.8 qt., 9.8" L x 5" W x 3" H
1.8 qt., 14.6" L x 3.9 W x 3" H
2 qt., 12.8" L x 10.4" W x 1.5" H
2.1 qt., 7” L x 19.8” W x 1.5” H
2.4 qt., 10" L x 7" W x 3" H
2.6 qt., 5" L x 14.9" W x 3" H
3.2 qt., 18" L x 5" W x 3" H
4.1 qt., 19.5" L x 7" W x 3" H
4.8 qt., 21.3" L x 7.3" W x 3" H
5.3 qt., 6.9" L x 20" W x 3" H
6.3 qt., 19.25" L x 11.5" W x 2.5 H
1 ea.
1 ea.
1 ea.
1 ea.
1 ea.
1 ea.
1 ea.
1 ea.
1 ea.
1 ea.
1 ea.
1 ea.
Rectangular Straight Sided Salad Bar Bowl
COMP24
COMP26
COMP28
COMP15
COMP16
COMP31
COMP32
COMP33
COMP35
COMP36
COMP37
COMP38
COMP39
COMP40
COMP41
COMP42
COMP43
COMP44
COMP45
COMP46
COMP47
COMP48
COMP49
COMP50
COMP51
COMP52
COMP53
COMP54
COMP55
COMP56
COMP57
COMP58
COMP59
COMP60
2 qt., 14.25" L x 5" W x 3" H
3.2 qt., 14.6" L x 7" W x 3" H
10 qt., 21.25" L x 14.6" W x 3" H
10.6 qt., 20" L x 10" W x 4" H
12.4 qt., 19.25" L x 11.5" W x 4" H
3.4 qt., 9.5" L x 8.5" W x 4" H
4.2 qt., 9.5" L x 8.5" W x 5" H
1.4 qt., 17" L x 5.25" W x 1.5” H
2.1 qt., 9.75" L x 7" W x 3" H
5.5 qt., 15" L x 7" W x 5" H
2 qt., 19.6" L x 3.25" W x 3" H
4 qt., 19.6" L x 6.5" W x 3" H
2.3 qt., 9" L x 7" W x 3.5" H
1.5 qt., 6.1" L x 5.75" W x 4" H
5.9 qt., 18" L x 7" W x 4.5" H
3 qt., 9" L x 7" W x 4.5" H
1.2 qt., 6" L x 4.4" W x 4.5" H
3.3 qt., 18.5" L x 5.75" W x 3" H
1.7 qt., 9.25" L x 5.75" W x 3" H
1.1 qt., 6.2" L x 5.75" W x 3" H
2.7 qt., 15" L x 7" W x 2.5" H
4.4 qt., 20" L x 7" W x 3" H
1.7 qt., 8" L x 7" W x 3" H
4.7 qt., 19" L x 6" W x 4" H
2.9 qt., 11.5" L x 6" W x 4" H
5.7 qt., 23" L x 6" W x 4" H
2.6 qt., 6.8" L x 6.1" W x 6" H
3.6 qt., 10.25" L x 5.6" W x 6" H
7.8 qt., 20.5" L x 6.1" W x 6" H
16.3 qt., 20.5" L x 12.75" W x 6" H
3 qt., 8.5" L x 5.75" W x 6" H
6.1 qt., 17" L x 5.75" W x 6" H
7.9 qt., 19.5" L x 9.75" W x 4" H
2.84 qt., 9.75" L x 7" W x 4" H
1 ea.
1 ea.
1 ea.
1 ea.
1 ea.
1 ea.
1 ea.
1 ea.
1 ea.
1 ea.
1 ea.
1 ea.
1 ea.
1 ea.
1 ea.
1 ea.
1 ea.
1 ea.
1 ea.
1 ea.
1 ea.
1 ea.
1 ea.
1 ea.
1 ea.
1 ea.
1 ea.
1 ea.
1 ea.
1 ea.
1 ea.
1 ea.
1 ea.
1 ea.
Buffet & Banquet | Cold System
Rectangular Straight Sided Salad Bar Bowl
Rectangular Racks
REL001
REL002
REL003
19” L x 13” W x 1” H
19” L x 13” W x 4” H
19” L x 13” W x 6” H
1 ea.
1 ea.
1 ea.
Elevated racks can be custom created to fit
your refrigerated well measurements.
Return to Index
www .g e ts e r ve war e .co m
466