Linear Edition 1.1 - Flipbook - Page 9
LED DRIVER CHART | NON DIMMABLE (W) / MAINS DIMMABLE (W)
At fossLED we offer a comprehensive range of LED Drivers to suit a variety of installation requirements. The below LED Driver chart is to help guide you to find the
correct driver based on your choice of LED product and the length in metres you wish to run. Please note this table illustrates options on our standard and Mains
dimmable driver ranges only, please contact us if you require assistance with DALI & LINEAR driver ranges.
The max strip run column dictates the maximum length we recommend you run each specific model before being affected by voltage drop and light loss. All columns summarise metre lengths and the corresponding driver wattages from the fossLED Drivers range we recommend in Non dimmable | Mains Dimmable in bold.
Max
Strip Run
2m
Run
3m
Run
4m
Run
5m
Run
6m
Run
7m
Run
8m
Run
9m
Run
10m
Run
11m
Run
12m
Run
13m
Run
15m
Run
20m
Run
25m
Run
13m
12|25
20|25
30|25
30|40
45|40
45|50
60|50
60|75
60|75
100|75
100|75
100|75
N/A
N/A
N/A
13m
12|25
20|25
30|25
30|40
45|40
45|50
60|50
60|75
60|75
100|75
100|75
100|75
N/A
N/A
N/A
12m
30|25
45|40
60|50
60|75
100|75
100|100
100|100
150|150
150|150
150|150
150|150
N/A
N/A
N/A
N/A
12m
30|40
45|50
60|75
100|75
100|100
100|100
150|150
150|150
150|150
200|200
200|200
N/A
N/A
N/A
N/A
12m
45|40
60|75
100|75
100|100
150|150
150|150
150|150
200|200
200|200
200|200
240|300
N/A
N/A
N/A
N/A
10m
60|50
100|75
100|100
150|150
150|150
200|200
200|200
240|300
240|300
N/A
N/A
N/A
N/A
N/A
N/A
12m
12|25
20|25
30|25
30|40
45|40
45|50
60|50
60|75
60|75
100|75
100|75
N/A
N/A
N/A
N/A
12m
30|25
45|40
60|50
60|75
100|75
100|100
100|100
150|150
150|150
150|150
150|150
N/A
N/A
N/A
N/A
11m
45|40
60|75
100|75
100|100
150|150
150|150
150|150
200|200
200|200
200|200
N/A
N/A
N/A
N/A
N/A
10m
60|50
100|75
100|100
150|150
150|150
200|200
200|200
240|300
240|300
N/A
N/A
N/A
N/A
N/A
N/A
13m
12|25
20|25
30|25
30|40
45|40
45|50
60|50
60|75
60|75
100|75
100|75
100|75
N/A
N/A
N/A
12m
30|25
45|40
60|50
60|75
100|75
100|100
100|100
150|150
150|150
150|150
150|150
N/A
N/A
N/A
N/A
12m
45|40
60|75
100|75
100|100
150|150
150|150
150|150
200|200
200|200
200|200
240|300
N/A
N/A
N/A
N/A
25m
12|25
20|25
30|25
30|40
45|40
45|50
60|50
60|75
60|75
100|75
100|75
100|75
100|100
150|150
150|150
20m
30|25
45|40
60|50
60|75
100|75
100|100
100|100
150|150
150|150
150|150
150|150
150|150
200|200
240|300
N/A
12m
20
30
45
60
60
100
100
100
100
150
150
N/A
N/A
N/A
N/A
12m
30|25
45|40
60|50
60|75
100|75
100|100
100|100
150|150
150|150
150|150
150|150
N/A
N/A
N/A
N/A
13m
12|25
20|25
30|25
30|40
45|40
45|50
60|50
60|75
60|75
100|75
100|75
100|75
N/A
N/A
N/A
12m
30
45
45
60
100
100
100
100
150
150
150
N/A
N/A
N/A
N/A
12m
30|25
45|40
60|50
60|75
100|75
100|100
100|100
150|150
150|150
150|150
150|150
N/A
N/A
N/A
N/A
10m
60
100
100
150
150
200
200
240
240
N/A
N/A
N/A
N/A
N/A
N/A
5m
60|75
100|100
100|100
150|150
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
5m
60|75
100|100
100|100
150|150
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
8m
60|75
100|100
150|150
150|150
200|200
200|200
240|300
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
8m
60|75
100|100
150|150
150|150
200|200
200|200
240|300
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
12m
30
45
60
60
100
100
100
150
150
150
150
N/A
N/A
N/A
N/A
10m
60
100
100
150
150
200
200
240
240
N/A
N/A
N/A
N/A
N/A
N/A
12m
30
45
45
60
100
100
100
100
150
150
150
N/A
N/A
N/A
N/A
12m
30
45
60
100
100
100
150
150
150
200
200
N/A
N/A
N/A
N/A
10m
30
45
60
100
100
100
150
150
150
N/A
N/A
N/A
N/A
N/A
N/A
8m
60
100
150
150
200
200
240
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
12m
30
45
45
60
100
100
100
100
150
150
150
N/A
N/A
N/A
N/A
12m
45
60
100
100
150
150
150
200
200
200
240
N/A
N/A
N/A
N/A
10m
60
100
100
150
150
200
200
240
240
N/A
N/A
N/A
N/A
N/A
N/A
8m
100
150
150
200
240
320
320
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
10m
60
100
100
150
150
200
200
240
240
N/A
N/A
N/A
N/A
N/A
N/A
8m
100
150
150
200
240
320
320
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
12m
30|25
45|40
60|50
60|75
100|75
100|100
100|100
150|150
150|150
150|150
150|150
N/A
N/A
N/A
N/A
12m
45|40
60|75
100|75
100|100
150|150
150|150
150|150
200|200
200|200
200|200
240|300
N/A
N/A
N/A
N/A
10m
30
45
60
100
100
100
150
150
150
N/A
N/A
N/A
N/A
N/A
N/A
10m
45
60
100
100
150
150
150
200
200
N/A
N/A
N/A
N/A
N/A
N/A
12m
30|25
45|40
60|50
60|75
100|75
100|100
100|100
150|150
150|150
150|150
150|150
N/A
N/A
N/A
N/A
6