CRW-2024-Brochure-web2 - Flipbook - Page 65
WOOD PRODUCT GUIDE
SINGLE GLIDERS
SWIVEL GLIDERS
4’ GLIDERS
5’ GLIDERS
Curve Back Glider (110)
Curve Back Swivel Glider (116)
4' Curve Back Glider (406)
5' Curve Back Glider (506)
30"D x 28"W x 40"H
Seat Size: 18"D x 21"W x 18"H
30"D x 28"W x 40"H
Seat Size: 18"D x 21"W x 18"H
30"D x 51"W x 40"H
Seat Size: 18"D x 44"W x 18"H
30"D x 63"W x 40"H
Seat Size: 18"D x 56"W x 18"H
Roll Back Glider (115)
Roll Back Swivel Glider (118)
4' Roll Back Glider (405)
5' Roll Back Glider (505)
30"D x 28"W x 40"H
Seat Size: 18"D x 21"W x 18"H
30"D x 28"W x 40"H
Seat Size: 18"D x 21"W x 18"H
30"D x 51"W x 40"H
Seat Size: 18"D x 44"W x 18"H
30"D x 63"W x 40"H
Seat Size: 18"D x 56"W x 18"H
HB Heart Glider (111)
HB Heart Swivel Glider (117)
HB Heart Glider (402)
HB Heart Glider (502)
30"D x 28"W x 40"H
Seat Size: 18"D x 21"W x 18"H
30"D x 28"W x 40"H
Seat Size: 18"D x 21"W x 18"H
30"D x 51"W x 40"H
Seat Size: 18"D x 44"W x 18"H
30"D x 63"W x 40"H
Seat Size: 18"D x 56"W x 18"H
Easy Glider (112)
Fanback Swivel Glider (119)
4' West Chester Glider (400)
5' West Chester Glider (500)
30"D x 51"W x 36"H
Seat Size: 18"D x 44"W x 18"H
30"D x 63"W x 36"H
Seat Size: 18"D x 56"W x 18"H
Fanback Glider (340)
4' Easy Glider (404)
5' Easy Glider (504)
28"D x 51"W x 45"H
Seat Size: 20"D x 44"W x 18"H
32"D x 53"W x 42"H
Seat Size: 20"D x 43"W x 18"H
32"D x 65"W x 42"H
Seat Size: 20"D x 55"W x 18"H
32"D x 29"W x 42"H
Seat Size: 20"D x 20"W x 18"H
28"D x 28"W x 45"H
Seat Size: 20"D x 21"W x 18"H
4' FANBACK G L ID E R
Fanback Glider (114)
28"D x 28"W x 45"H
Seat Size: 20"D x 21"W x 18"H
Wood Product Guide
Page 65